On our previous post on the 2018-19 Budget, we listed the transport project highlights that are covered by the Budget for all States and Territories. For the second post on the 2018-19 Budget series, the main feature will be the key transport infrastructure projects for the state of New South Wales.
In addition to the projects highlighted on our previous post, the 2018-19 Budget allocated for NSW will also be invested on various smaller transport infrastructure projects across the State's towns, cities and suburbs.
New South Wales Key Projects
Key project | Funding from 2018-19 Budget | Total Australian Government funding 2013-14 to 2021-22 |
Appin Road (Wollondilly / Campbelltown) - upgrading the road between Rosemeadow and Appin |
$5 million | $50 million |
Badgally Road (Campbelltown) - Stage 1 duplication between Eagle Vale Drive and Blaxland Road | $2 million | $2 million |
Barton Highway Upgrade Package (Yass valley) | $10 million | $50 million |
ROSI - ACT to NSW Package (Yass Valley) - improve connections between ACT and regional NSW, targeting the Barton Highway | $5 million | $60 million |
Bolivia Hill Realignment (Bolivia Hill) - realigning the New England Highway | $21.8 million | $55 million |
Cassnock Road, Testers Hollow (Maitland) - upgrades to Cessnock Road | $1 million | $15 million |
Oceano Street upgrade in Copacabana | $1.8 million | $3.8 million |
Dobell Roads Upgrade Package (Central Coast) - upgrades to Wattle Tree Road, Holgate; Hutton Road, The Entrance North; Audie Parade, Berkeley Vale; and Blenheim Avenue, Berkeley Vale | $6.2 million | $12.3 million |
Dunns Road sealing (Wagga Wagga) | $2.5 million | $2.5 million |
Eurobodalla Roads Upgrade Package (Eurobodalla) - various road and intersection upgrades | $7.7 million |
$9 million |
Far North Collector Road Network (Nowra) - connecting Illaroo Road in North Nowra to Moss Vale Road | $200,000 | $13.7 million |
General Holmes Drive Level Crossing Grade Separation (Sydney) - removal of the General Holmes Drive rail level crossing and construction of twin rail bridges and a new road underpass | $2 million | $40 million |
Great Western Highway (Katoomba to Lithgow) - a package of priority safety upgrades | $24.5 million | $173.5 million |
Jane Street and Mulgoa Road Infrastructure Upgrade (Penrith) | $12.5 million | $35 million |
Jewry Street Bridge (Tamworth) - bridge upgrade and additional lanes between the bridge and Manilla Road | $3.5 million | $3.5 million |
Langford Drive and Woy Woy Road Intersection Upgrade at Kariong | $700,000 | $1.8 million |
Signalise the Lanyon Drive / Tompsitt Drive intersection (Queanbeyan - Palerang) | $2.6 million | $6 million |
M1 Productivity Package (Central Coast) - capacity improvements to three sections of the M1 Pacific Motorway | $68.6 million | $195.8 million |
M5 Belmore Road Ramps (Sydney) - construction of east-facing ramps from Belmore Road to the M5 Motorway | $13.3 million | $15 million |
Macquarie Park Transport Interchange Upgrade | $5 million | $60 million |
Mulgoa Road upgrade between Blaikie Road and the M4 (Penrith) | $6.8 million | $70.1 million |
Mount Lindesay Road (Kyogle / Tenterfield) - realign, construct and upgrade Mount Lindesay Road between Legume and Woodenbong | $4 million | $12 million |
Replace Munsie Bridge on Gostwyck Road (Uralla) | $200,000 | $800,000 |
Narellan Road upgrade from four to six lanes between Camden Valley Way and Blaxland Road (Narellan) | $400,000 | $62.9 million |
National Highway Upgrade Program (Mungle Back Creek) - heavy duty pavement construction between Newell Highway - Mungle Back Creek to Boggabilla | $9.7 million | $61.4 million |
New England Highway - Armidale Airport Roundabout construction (Armidale) | $800,000 | $1 million |
New England Highway - Tenterfield Heavy Vehicle Bypass planning and pre-construction works | $2.5 million | $10 million |
Newcastle Port - Kooragang Island Connectivity (Newcastle) - duplication of Tourle Street Bridge and approaches | $2 million | $42 million |
NorthConnex (Sydney) - construction of twin three-lane tunnels linking the M1 and the M2 Motorways | $5 million | $412.3 million |
Nowra Bridge (Nowra) - construction of a new bridge and intersection upgrades | $10 million | $155 million |
Pacific Highway Upgrade (North Coast) - completion of the upgrade to dual carriageway of the Pacific Highway by 2020 | $593.6 million | $5.63 billion |
Pacific Highway - Coffs Harbour Bypass construction | $10 million | $235 million |
Page Bridge Upgrade Package (Kyogle) - replacement of various bridges | $800,000 | $2 million |
Page Road Upgrade Package (Lismore / Richmond Valley) - sealing of Broadwater Road, Wyrallah Road, Conway Street and upgrade Coraki-Woodburn Road | $2 million | |
Port Botany Rail Line Upgrade Stage 3 (Sydney) - upgrade tracks and investigate capacity enhancements to the Southern Sydney Freight Line | $7.5 million | $75 million |
Port Botany Rail Line Duplication (Sydney) - duplicating the remaining single track between Mascot and Botany and construct a passing loop at Cabramatta | $10 million | $130 million |
Princes Motorway M1 Improvements - Bellambi Creek to Picton Road (Mount Ousley) - construction of additional lanes | $8.7 million | $42 million |
Construction of a Queanbeyan CBD Bypass | $8 million | $25 million |
Richmond Bridge and intersection upgrades (Hawksbury) | $800,000 | $18 million |
Richmond Roads Package (Tweed / Ballina / Byron) - local road and bridge upgrades | $1.4 million | $2.8 million |
Robertson Road Upgrade Package (Central Coast) - upgrade of Ryans Road and Davis Street | $1.7 million | |
Construction of the Scone Bypass (Scone) | $40 million | $65 million |
Shoalhaven River Bridge Planning (Nowra) - planning for an additional crossing of the Shoalhaven River | $1 million | $10 million |
Tingha-Bundarra Road and Gwydir Highway intersection (Inverell) - construction of a roundabout at the intersection | $1.5 million | $1.5 million |
WestConnex (Sydney) - 33 kilometres of continuous motorway to link western and south-western Sydney with the city, Kingsford Smith Airport and Port Botany precincts. Includes a $1.5 billion grant. A $2 billion concessional loan was provided for Stage 2, with $575.9 million of the loan available in 2018-19 | $1.5 billion | |
Western Sydney Airport Rail business case (Western Sydney) - planning for rail at the airport site | $35 million | $50 million |
Western Sydney Infrastructure Plan - includes Werrington Arterial Road; the Northern Road Upgrade; M12 Motorway; Bringelly Road Upgrade; and Ross Street Intersection | $350.1 million | $2.01 billion |
Western Sydney Infrastructure Plan - Local Roads Package | $42.3 million | $160 million |
The projects listed above do not include projects covered by the road maintenance funding, Black Spot Projects, Bridges Renewal Program, heavy Vehicle Safety and Productivity Program, Roads to Recovery or Untied Local Grants.
In a statement released by Treasurer Scott Morrison, he said: "These investments in national priority road, rail and public transport projects will bust congestion, improve safety, connect people to jobs and streamline freight delivery."
What do you think of these projects? Let us know your thoughts in the comments section below.
Don't forget to subscribe to Felix Project News today to stay up to date with the latest industry news and project updates.
Source: Minister for Urban Infrastructure and Cities; Minister for Regional Development, Territories and Local Government; The Australian; Treasurer of the Commonwealth of Australia