Nine high-risk roads in Queensland are set to for safety upgrades with the Queensland Government investing approximately $112 million towards the delivery of these projects that will help in reducing accidents on the road.
The upgrades are going to be delivered through the Targeted Road Safety Program, with works expected to commence this year and will be carried out over the next three years.
“Not only will these projects help to reduce trauma, they’ll also support an average of 91 jobs in regional Queensland during construction,” Transport and Main Roads Minister Mark Bailey said.
The multi-million dollar investment will cover works including intersection upgrades, wide centre line treatments and audio tactile line-marking as well as the installation of safety barriers and improved signage.
The revenue generated from speed and red-light camera offences are going to be spent on these vital safety upgrades.
“Safety works vary from location to location but share a common goal - reducing Queensland’s road toll,” Mr Bailey said.
The nine road safety upgrades to be delivered with the $112 million investment are:
Road | Works | Project value | Project delivery |
Beaudesert - Nerang Road | Installation of audio tactile line marking, safety barriers and seal resurfacing | $4,902,000 | 2018 - 2019 |
Captain Cook Highway: Cairns - Mossman | Intersection upgrades to increase safety; installation of speed reduction measures near Mossman | $2,420,455 | 2019 - 2020 |
Gillies Range Road | Upgrade signage; installation of audio tactile line marking and wide centre line treatment towards top of the range where appropriate | $18,183848 | 2019 - 2020 |
Kennedy Highway: Cairns - Mareeba | Key intersection upgrades; installation of wide centre line treatment, safety barriers and audio tactile line | $45 million | 2019 - 2020 |
Rockhampton - Yeppoon Road | Intersection upgrade between East Street and Fitzroy Street including improving sight lines, provision of anti-skid treatments and realignment and signalisation of the left turn slip land onto Fitzroy Bridge | $1,165,000 | 2019 - 2020 |
Bundaberg - Gin Gin Road | Removal of roadside hazards; installation of safety barriers, audio tactile line marking and right turning lanes | $6,318,000 | 2018 - 2019 |
Mount Lindesay Highway | Intersection upgrades; installation of safety barriers and line marking; hazard removal | $14,391,000 | 2018 - 2019 |
Mount Cotton Road | Upgrade of two intersections to right turning lanes | $2,359,500 | 2018 - 2019 |
New England Highway: Warwick - Wallangarra | Road widening for wide centre line treatment; installation of audio tactile line marking; safety barriers; provision of some right turning lanes | $19,453,000 | 2020 - 2021 |
In addition to the road safety projects, the State Government will also invest approximately $40 million towards 71 new projects under the Safer Roads Sooner and Vulnerable Users programs.
“These lower cost projects, also funded by camera detected offences, will target safety improvements for pedestrians, cyclists and motorists on road across Queensland,” Mr Bailey said.
What are your thoughts on these projects to improve high-risk Queensland roads? Let us know in the comments section below.
Don't forget to subscribe to Felix Project News today to receive the latest industry news and project updates straight to your inbox.
Source: Queensland Government (1, 2); Industry Queensland