Infrastructure Australia (IA) has released its 2021 update of the Infrastructure Priority List which showcases the Australian Government's commitment to delivering the infrastructure that the nation needs.
According to Deputy Prime Minister and Minister for Infrastructure, Transport and Regional Development Michael McCormack, the list complements Australia's infrastructure-led economic recovery from the recent COVID-19 pandemic.
“I am pleased to see a strong focus on economic development in regional communities, with projects such as the Federally-funded Parkes Bypass highlighted by IA as a priority corridor which will deliver long-term benefits for the freight operators, farmers and manufacturers of the region.
“The Priority List helps inform future Australian Government investments as we continue to deliver on our 10-year, $110 billion infrastructure plan which is laying the foundations of economic recovery following the COVID-19 pandemic,” Minister McCormack said.
This year's updated Priority List highlights a $59 billion pipeline of nationally-significant investment opportunities on infrastructure, including 44 new infrastructure proposals – the largest number of new proposals to be added to the Priority List to date.
Key themes of this year’s Priority List include:
“The Infrastructure Priority List provided important input into the Government’s considerations on which major national infrastructure projects should receive federal funding.
“The Government has already committed to many of the initiatives on the list, which are helping bust congestion, increase road safety and improve travel times in both regional and urban areas,” Minister for Communications, Urban Infrastructure, Cities and the Arts Paul Fletcher said.
High Priority Projects | ||||
State | Project name | Problem / opportunity | Delivery timeframe | Category |
NSW | M12 Motorway | Motorway capacity in Western Sydney | 0 - 5 years | Efficient urban transport networks |
Sydney Metro: City & Southwest | Sydney rail network capacity | 0 - 5 years | Efficient urban transport networks | |
Western Sydney Airport | Sydney aviation capacity | 5 - 10 years | National connectivity | |
VIC | M80 Ring Road upgrade | Melbourne M80 Western Ring Road congestion | 0 - 5 years | Efficient urban transport networks |
North East Link | Connectivity between M80 and M3 in outer north-east Melbourne | 5 - 10 years | Efficient urban transport networks | |
QLD | Brisbane Metro | Brisbane inner-city transport network capacity | 0 - 5 years | Efficient urban transport networks |
Priority Projects | ||||
State | Project name | Problem / opportunity | Delivery timeframe | Category |
National | Inland Rail | Freight connectivity between Melbourne and Brisbane | 5 - 10 years | National connectivity |
NSW | Parkes Bypass | Connectivity | 0 - 5 years | National connectivity |
Port Botany Rail Line Duplication and Cabramatta Passing Loop | Sydney freight rail network capacity | 0 - 5 years | National connectivity | |
Prospect Highway Upgrade - Reservoir Road to St Martins Crescent | Western Sydney road network capacity | 0 - 5 years | Efficient urban transport networks | |
More Trains, More Services Stage 2 | Sydney rail network capacity | 0 - 5 years | Efficient urban transport networks | |
QLD | Gold Coast Light Rail Stage 3A | Extension of the existing GC Light Rail line from Broadbeach South to Burleigh Heads | 0 - 5 years | Efficient urban transport networks |
Beerburrum to Nambour rail upgrade | QLD north coast rail congestion | 0 - 5 years | National connectivity | |
Peak Downs Highway Realignment - Walkerston Bypass | Freight connectivity in north-east QLD | 0 - 5 years | Regional connectivity | |
WA | Armadale Road Bridge | Perth road network capacity | 0 - 5 years | Efficient urban transport networks |
Bindoon Bypass | Freight connectivity between Perth and north-west WA | 0 - 5 years | National connectivity | |
METRONET - High Capacity Signalling | Perth rail network capacity | 0 - 10 years | Efficient urban transport networks | |
Myalup-Wellington water project | Opportunity to develop industry and agriculture in south-west WA | 0 - 5 years | Access to water | |
Bunbury Outer Ring Road - Bunbury Freight Access Enhancement Project | WA regional freight network capacity | 0 - 5 years | Regional connectivity | |
SA | Eyre Infrastructure Project - Iron Road | Eyre Peninsula freight capacity | 0 - 5 years | Regional connectivity |
TAS | University of Tasmania - Hobart Science and Technology Precinct | Opportunity to stimulate economic growth and productivity in TAS | 0 - 5 years | Social infrastructure |
University of Tasmania - Northern Transformation Program | Opportunity to stimulate economic growth and productivity in TAS | 0 - 5 years | Social infrastructure | |
ACT | Commonwealth Avenue Bridge Upgrade | Renewal of transport infrastructure in Canberra | 0 - 5 years | Asset renewal |
High Priority Initiatives | ||||
State | Project name | Problem / opportunity | Delivery timeframe | Category |
National - Stage 1 Initiatives | Bulk water supply security | Water supply and resilience for non-potable usage | 0 - 5 years | Access to water |
Coastal hazards adaptation strategy | Sea-level rise, flooding and erosion impacts | 0 - 15 years | Adaptation and resilience | |
Corridor preservation for East Coast High Speed Rail | Future rail connectivity between east coast capital cities | 0 - 5 years | Corridor preservation | |
Enabling digital health services for regional and remote Australia | Social and telecommunications infrastructure to deliver digital health in regional areas | 0 - 5 years | Social infrastructure | |
Mobile telecommunications coverage in regional and remote areas | Digital connectivity in regional areas | 0 - 5 years | Regional connectivity | |
National Electricity Market (NEM) - Dispatchable energy storage for firming capacity | Firming generation for energy network security | 0 - 15 years | Efficient markets | |
NEM - Renewable Energy Zone expansions | Increasing renewable energy generation | 0 - 15 years | Energy transformation | |
NEM - Future connectivity and reliability | Connectivity of the NEM regions | 5 - 15 years | Energy transformation | |
National highway electric vehicle fast charging | Enabling infrastructure for electric vehicles | 0 - 5 years | National connectivity | |
National road maintenance backlog | Maintenance backlog and preventative maintenance | 0 - 5 years | Asset renewal | |
National waste and recycling management | Waste management and recycling challenges | 0 - 5 years | Efficient markets | |
Network Optimisation Program - Rail | National urban rail network congestion | 0 - 5 years | Efficient urban transport networks | |
Network Optimisation Program - Roads | National urban road network congestion | 0 - 5 years | Efficient urban transport networks | |
Regional road and network safety improvements | Safety on regional roads | 0 - 5 years | Road safety | |
Regional telecommunications transmission capacity | Telecommunications speed and reliability in regional areas | 0 - 5 years | Regional connectivity | |
Remote housing overcrowding and quality | National remote housing conditions | 0 - 5 years | Social infrastructure | |
Town and city water security | Water supply and resilience for town and city populations | 0 - 5 years | Access to water | |
NSW - Stage 1 Initiatives | Corridor preservation for Outer Sydney Orbital road and rail/M9, and Castlereagh connection | Future connectivity between Western Sydney and Central Coast/Illawarra | 0 - 5 years | Corridor preservation |
Corridor preservation for Western Sydney Airport fuel pipeline | Future fuel connection to Western Sydney Airport | 0 - 5 years | Corridor preservation | |
Corridor preservation for Western Sydney Airport rail connections | Future rail connections to Western Sydney Airport | 0 - 5 years | Corridor preservation | |
Digital infrastructure to enable smart technologies in the Western Parkland City | Digital and smart infrastructure | 0 - 5 years | Social infrastructure | |
NSW social housing program | Social housing conditions | 0 - 5 years | Social infrastructure | |
Parramatta Outer Ring Road capacity | Congestion on roads around Parramatta CBD | 0 - 5 years | Efficient urban transport networks | |
Public transport capacity - Parramatta Road and Victoria Road corridors | Congestion on Sydney's Parramatta Road and Victoria Road corridors | 0 - 5 years | Efficient urban transport networks | |
Regional NSW road network safety improvements | Safety on regional roads in NSW | 0 - 10 years | Road safety | |
Sydney rail network capacity | Sydney rail network capacity | 0 - 5 years | Efficient urban transport networks | |
Western Sydney Freight Line and Intermodal Terminal | Freight connectivity in Western Sydney | 0 - 5 years | National connectivity | |
Greater Sydney water security | Water supply and resilience for Greater Sydney | 5 - 10 years | Access to water | |
Southern Sydney to CBD public transport enhancement | Connectivity between inner south urban growth area and Sydney CBD | 5 - 10 years | Efficient urban transport networks | |
NSW - Stage 2 Initiatives | Corridor preservation for Western Sydney Freight Line and Intermodal Terminal access | Future freight rail capacity to Eastern Creek intermodal and Sydney Main West Line | 0 - 5 years | Corridor preservation |
Sydney Metro West | Connectivity between Parramatta and Sydney CBD | 5 - 10 years | Efficient urban transport networks | |
VIC - Stage 1 Initiatives | Corridor preservation for Melbourne Outer Metropolitan Ring Road/E6 | Future connectivity between Melbourne outer south-west and outer north | 0 - 5 years | Corridor preservation |
Eastern Freeway and CityLink connection | Connectivity between Melbourne's Eastern Freeway and CityLink | 0 - 5 years | Efficient urban transport networks | |
Melbourne outer northern suburbs to CBD capacity upgrade | Melbourne outer northern suburbs access to CBD | 5 - 15 years | Efficient urban transport networks | |
Melbourne rail network capacity | Melbourne rail network capacity | 5 - 10 years | Efficient urban transport networks | |
QLD - Stage 1 Initiatives | Brisbane northern suburbs corridor capacity | Brisbane northern corridor capacity | 0 - 5 years | Efficient urban transport networks |
QLD National Land Transport Network maintenance | National Land Transport Network upgrade | 0 - 5 years | Asset renewal | |
QLD regional road network safety improvements | Safety on regional roads | 0 - 5 years | Road safety | |
South East QLD level crossings congestion and safety | South East QLD urban road network congestion and safety | 0 - 5 years | Efficient urban transport networks | |
Port of Brisbane dedicated freight rail connection | Freight rail access to Port of Brisbane | 5 - 10 years | National connectivity | |
QLD - Stage 2 Initiatives | Ipswich Motorway Upgrade - Rocklea to Darra (remaining sections) | Southern Brisbane-Ipswich road network capacity | 0 - 5 years | Efficient urban transport networks |
M1 Pacific Motorway capacity - Eight Mile Plains to Tugun | Motorway capacity between Brisbane and the Gold Coast | 0 - 5 years | National connectivity | |
WA - Stage 1 Initiatives | Perth and south-western coast water security | Water supply and resilience for Perth and south-western coast | 0 - 5 years | Access to water |
Mitchell and Kwinana freeways upgrade | Perth road network capacity | 0 - 10 years | Efficient urban transport networks | |
Regional and rural WA road network safety improvements | Safety on regional and rural roads in WA | 0 - 5 years | Road safety | |
WA - Stage 2 Initiatives | Perth CBD to north corridor capacity | Perth northern corridor capacity | 0 - 5 years | Efficient urban transport networks |
SA - Stage 1 Initiatives | SA road network maintenance | Maintenance backlog and preventative maintenance | 0 - 5 years | Asset renewal |
Adelaide's Outer Ring Route capacity | Congestion on roads and around Adelaide CBD | 5 - 10 years | Efficient urban transport networks | |
NT - Stage 1 Initiatives | Enabling infrastructure for developing the Beetaloo Sub-Basin | Supporting infrastructure for potential gas market opportunities | 10 - 15 years | Regional connectivity |
Priority Initiatives | ||||
State | Project name | Problem / opportunity | Delivery timeframe | Category |
National - Stage 1 Initiatives | Connection between eastern gas markets and gas suppliers | Constrained east coast gas supply | 0 - 5 years | Efficient markets |
Enabling infrastructure for hydrogen exports | Supporting infrastructure for hydrogen | 0 - 5 years | Efficient markets | |
Indigenous art and cultural facilities program | Opportunity for a national program of Indigenous art and cultural centres | 0 - 5 years | Social infrastructure | |
Melbourne to Adelaide freight rail improvements | Rail freight capacity constraint on the interstate rail network | 0 - 5 years | National connectivity | |
NEM - Near-term optimisation | Optimisation of the NEM | 0 - 5 years | Efficient markets | |
Sydney-Canberra rail connectivity and capacity | Connectivity between Sydney and Canberra | 0 - 5 years | National connectivity | |
Outback Way road access | National road connectivity and condition | 5 - 10 years | National connectivity | |
East coast deep water container port capacity | Capacity for container ships on the east coast of Australia | 10 - 15 years | Efficient markets | |
National - Stage 2 Initiatives | Advanced Train Management System implementation on the interstate rail network | Rail freight capacity constraint on the interstate rail network | 0 - 5 years | National connectivity |
NSW - Stage 1 Initiatives | Freight rail access to Port Kembla | Freight rail access to Port Kembla | 5 - 10 years | Regional connectivity |
Great Western Highway improvements - Katoomba to Lithgow | Road connectivity between Katoomba and Lithgow | 0 - 5 years | National connectivity | |
Heathcote Road capacity and safety | Southern Sydney to Illawarra road network capacity and safety | 0 - 5 years | Efficient urban transport networks | |
Moorebank Intermodal Terminal road connections upgrade | Road network connectivity to Moorebank Intermodal Terminal | 0 - 5 years | Regional connectivity | |
Mount Ousley Interchange capacity | Illawarra road network capacity | 0 - 5 years | Efficient urban transport networks | |
Picton Road safety and capacity | Road connectivity between Wollongong and south-west Sydney | 0 - 10 years | Regional connectivity | |
Princes Highway safety and capacity - Nowra, NSW to VIC border | Connectivity between Nowra and VIC border | 0 - 5 years | National connectivity | |
Sydney CBD motorways optimisation | Inner Sydney road network capacity | 0 - 5 years | Efficient urban transport networks | |
Central Station redevelopment | Redevelopment of rail and station infrastructure at Central Station | 5 - 10 years | Efficient urban transport networks | |
Broadmeadow precinct regeneration | Opportunity for precinct redevelopment and economic growth | 5 - 10 years | Social infrastructure | |
Western Sydney Airport public transport connections | Access to Western Sydney Airport | 5 - 10 years | Regional connectivity | |
John Hunter Health and Innovation Precinct capacity | Capacity constraints and opportunity for new services | 10 - 15 years | Social infrastructure | |
M1 Pacific Motorway - Byron Bay interchange capacity | Connectivity to Byron Bay | 10 - 15 years | Efficient urban transport networks | |
Newcastle Airport capacity expansion | Newcastle aviation capacity | 10 - 15 years | Regional connectivity | |
Newcastle-Sydney and Wollongong-Sydney rail line upgrades | Connectivity between Newcastle, Wollongong and Sydney CBD | 10 - 15 years | National connectivity | |
NSW - Stage 2 Initiatives | A3 and A6 corridor capacity | Southern Sydney to Ryde road network capacity | 0 - 5 years | Efficient urban transport networks |
Active transport (walking and cycling) access to Sydney CBD | Inner city access to Sydney CBD | 0 - 5 years | Efficient urban transport networks | |
Hawkesbury-Nepean Valley flood management | Flood mitigation in Hawkesbury-Nepean Valley | 0 - 5 years | Adaptation and resilience | |
Newell Highway upgrade | Connectivity between Melbourne and Brisbane | 0 - 5 years | National connectivity | |
Pacific Highway (A1) - Coffs Harbour bypass | Connectivity between Sydney and Brisbane | 0 - 5 years | National connectivity | |
Pacific Motorway (M1) - Extension to Raymond Terrace | Connectivity between Sydney and Brisbane | 0 - 5 years | National connectivity | |
South Creek integrated land use and water cycle management | Opportunity for integrated water cycle management benefits | 0 - 5 years | Access to water | |
M6 Motorway - Connection between the M1 Princes Motorway at Waterfall and the Sydney motorway network | Connectivity between Wollongong and Sydney | 5 - 10 years | Efficient urban transport networks | |
New England Highway upgrade | Road connectivity between Sydney and Brisbane | 5 - 10 years | National connectivity | |
Northern Sydney Freight Corridor Stage 2 - Additional track West Ryde to Rhodes and Thornleigh to Hornsby | Sydney freight rail network capacity | 5 - 10 years | National connectivity | |
Sydney cruise terminal capacity | Berthing capacity for cruise ships in Sydney | 5 - 10 years | National connectivity | |
Western Harbour Tunnel and Beaches Link | Sydney road network cross-harbour and Northern Beaches connectivity | 5 - 10 years | Efficient urban transport networks | |
VIC - Stage 1 Initiatives | Cycling access to Melbourne CBD | Cycling access to Melbourne CBD | 0 - 5 years | Efficient urban transport networks |
Frankston public transport connectivity | Public transport connectivity to Frankston | 0 - 5 years | Efficient urban transport networks | |
Melbourne container terminal capacity and land transport access | Melbourne container terminal capacity | 0 - 15 years | National connectivity | |
Cranbourne Line capacity | Melbourne rail network capacity | 5 - 10 years | Efficient urban transport networks | |
Melbourne Airport to the CBD public transport capacity | Public transport access to Melbourne Airport | 5 - 10 years | Efficient urban transport networks | |
Melton Rail Line upgrade | Melbourne rail network capacity | 5 - 10 years | Efficient urban transport networks | |
Public transport access to Fishermans Bend | Connectivity between Fishermans Bend growth area and Melbourne CBD | 5 - 10 years | Efficient urban transport networks | |
Rail access to Webb Dock | Rail connectivity to the Port of Melbourne | 5 - 10 years | Efficient urban transport networks | |
Melbourne-Geelong rail capacity enhancement | Melbourne-Geelong rail capacity | 5 - 15 years | Regional connectivity | |
South East Melbourne recycled water supply infrastructure upgrades | Water supply and security in South East Melbourne | 10 - 15 years | Access to water | |
VIC - Stage 2 Initiatives | Melbourne Airport third runway | Melbourne aviation capacity | 0 - 5 years | National connectivity |
Melbourne level crossing removal | Melbourne urban road network congestion | 0 - 5 years | Efficient urban transport networks | |
Hurstbridge Line capacity | Melbourne rail network capacity | 5 - 10 years | Efficient urban transport networks | |
QLD - Stage 1 Initiatives | Browns Plains to Beaudesert road capacity and safety | Brisbane road network capacity | 0 - 5 years | Efficient urban transport networks |
Browns Plains to South East Busway public transport connectivity | Brisbane public transport capacity | 0 - 5 years | Efficient urban transport networks | |
Cairns Western Arterial Road capacity | Cairns road network capacity | 0 - 5 years | Efficient urban transport networks | |
Centenary Motorway capacity | Southern Brisbane to CBD road network capacity | 0 - 5 years | Efficient urban transport networks | |
Gold Coast rail line and station improvements - Kuraby to Beenleigh | Brisbane to Gold Coast rail network capacity | 0 - 5 years | Efficient urban transport networks | |
Mooloolah River Interchange capacity and safety | Sunshine Coast road network capacity | 0 - 5 years | Regional connectivity | |
Warrego Highway east corridor improvements | Road connectivity between Brisbane and Toowoomba | 0 - 5 years | National connectivity | |
Bowen Basin productivity water supply | Opportunity to develop industry and agriculture in the Bowen Basin and surrounding regions | 5 - 10 years | Access to water | |
Ipswich to Springfield transport capacity | Connectivity between Ipswich and Springfield | 5 - 10 years | Efficient urban transport networks | |
Port of Gladstone land and sea access upgrade | Land and sea access to the Port of Gladstone | 5 - 10 years | Regional connectivity | |
QLD inland road network upgrade | Improvements for national, state and local roads in inland QLD | 5 - 10 years | Regional connectivity | |
QLD inland freight route capacity and safety | QLD freight network improvements | 10 - 15 years | Regional connectivity | |
QLD - Stage 2 Initiatives | Brisbane to Gold Coast transport corridor upgrades | Brisbane to Gold Coast transport capacity | 0 - 5 years | Efficient urban transport networks |
Bruce Highway upgrade | QLD coastal cities connectivity | 0 - 10 years | National connectivity | |
Cunningham Highway - Yamanto Interchange to Ebenezer Creek | Cunningham Highway-Yamanto to Ebenexer/Amberley congestion | 0 - 5 years | National connectivity | |
Corridor preservation for Salisbury to Beaudesert rail connection | Future urban rail connection between Salisbury and Beaudesert | 0 - 5 years | Corridor preservation | |
Mount Isa-Townsville rail corridor upgrade | Mount Isa to Townsville rail capacity | 5 - 10 years | National connectivity | |
WA - Stage 1 Initiatives | Armadale, Midland and Fremantle rail lines capacity | Perth rail network capacity | 0 - 5 years | Efficient urban transport networks |
Australian Marine Complex infrastructure capacity | Infrastructure constraints at manufacturing, fabrication and logistics precinct | 0 - 5 years | Efficient markets | |
Fremantle to Murdoch transport capacity | Connectivity between Fremantle and Murdoch | 0 - 5 years | Efficient urban transport networks | |
Great Northern Highway improvements - Broome to Kununurra | Road connectivity between Broome and Kununurra | 0 - 5 years | National connectivity | |
Land transport access between Karratha and Tom Price | Road connectivity between Karratha and Tom Price | 0 - 5 years | Regional connectivity | |
Liquefied natural gas research facility | LNG capacity and innovation | 0 - 5 years | Energy transformation | |
Perth level crossings congestion and safety | Perth urban road network congestion and safety | 0 - 5 years | Efficient urban transport networks | |
Perth south-east corridor capacity improvements | Perth transport network capacity | 0 - 15 years | Efficient urban transport networks | |
Road access improvements for remote WA communities | Constrained road access to remote WA communities | 0 - 5 years | Remote infrastructure | |
South West Interconnected System transformation | Provision of affordable and reliable electricity services | 0 - 5 years | Efficient markets | |
Swan River crossing capacity | Perth road network capacity | 0 - 5 years | Efficient urban transport networks | |
WA agricultural supply chain improvements | WA freight network capacity | 0 - 5 years | Regional connectivity | |
WA regional digital enhancement | Telecommunications infrastructure for regional WA | 0 - 5 years | Regional connectivity | |
Perth Airport new runway | Perth Airport capacity | 5 - 10 years | National connectivity | |
Pilbara ports capacity | Opportunity for increased cargo imports and exports | 5 - 10 years | Efficient markets | |
South Coast Highway improvements - Albany to Esperance | Road connectivity between Albany and Esperance | 5 - 10 years | National connectivity | |
Canning Bridge crossing capacity and interchange | Perth transport network capacity | 10 - 15 years | Efficient urban transport networks | |
Perth container terminal capacity and land transport access | Perth container terminal capacity | 10 - 15 years | National connectivity | |
SA - Stage 1 Initiatives | SA High Productivity Vehicle network access | SA road freight network capacity | 0 - 5 years | National connectivity |
Spencer Gulf crossing capacity | Road connectivity in Port Augusta | 0 - 5 years | Regional connectivity | |
Adelaide level crossings congestion and safety | Adelaide urban road network congestion and safety | 5 - 10 years | Efficient urban transport networks | |
Adelaide public transport capacity and access | Adelaide public transport capacity | 5 - 10 years | Efficient urban transport networks | |
Northern SA productive water security | Water security for industry in Far North SA | 5 - 10 years | Access to water | |
Barossa Valley Region water supply | Water security for agricultural production in the Barossa Valley | 10 - 15 years | Access to water | |
Gawler Craton rail access | Freight rail connection to Gawler Craton mineral province | 10 - 15 years | Regional connectivity | |
SA - Stage 2 Initiatives | Adelaide North-South Corridor upgrade - Remaining sections | Adelaide north-south urban road network capacity | 0 - 5 years | Efficient urban transport networks |
Strzelecki Track upgrade and mobile coverage | Access to Cooper Basin SA | 0 - 5 years | Regional connectivity | |
SA regional bulk port development | SA bulk port capacity | 5 - 10 years | Regional connectivity | |
TAS - Stage 1 Initiatives | Hobart port precinct capacity improvements | Port and wharf infrastructure capacity at Hobart Port | 0 - 5 years | Efficient markets |
Port of Burnie capacity | Infrastructure capacity for large vessels at Burnie Port | 0 - 5 years | Efficient markets | |
TAS sewerage infrastructure upgrades | TAS waste-water treatment environmental compliance | 0 - 5 years | Efficient markets | |
TAS - Stage 2 Initiatives | Burnie to Hobart freight corridor improvement | Freight network planning | 5 - 10 years | National connectivity |
Derwent River crossing capacity | TAS Derwent River crossing capacity | 5 - 10 years | National connectivity | |
TAS irrigation schemes - Tranche 3 | Opportunity to develop industry and agriculture in TAS | 5 - 10 years | Access to water | |
ACT - Stage 1 Initiatives | Australian Institute of Sport modernisation | Sport and research social infrastructure | 0 - 5 years | Social infrastructure |
Canberra public transport improvements | Canberra public transport capacity | 5 - 10 years | Efficient urban transport networks | |
NT - Stage 1 Initiatives | Common user infrastructure at the Middle Arm Precinct | Infrastructure constraints at the proposed Middle Arm Industrial Precinct | 0 - 5 years | Efficient markets |
NT large-scale solar generation | Opportunity for renewable generation of energy for domestic and export uses | 5 - 10 years | Energy transformation | |
NT remote community power generation program | Energy supply sources for remote NT communities | 5 - 10 years | Remote infrastructure | |
NT - Stage 2 Initiatives | Enabling infrastructure and essential services for remote NT communities - Wadeye, Tiwi Islands, Jabiru | Infrastructure services for remote NT communities | 0 - 5 years | Remote infrastructure |
Tanami Road upgrade | Constrained access to the Tanami region | 0 - 5 years | Remote infrastructure | |
Darwin region water supply infrastructure upgrades | Darwin water supply security | 5 - 10 years | Access to water |
Source: Minister for Infrastructure, Transport and Regional Development; Infrastructure Australia (1, 2); The Urban Developer
Earlier this month, Infrastructure Australia released its annual Infrastructure Priority List that shows the vital infrastructure that will help build the nation. The list currently contains 121 projects including eight high-priority projects, 10 priority projects, 29 high-priority initiatives and 74 priority initiatives.
In late February, Infrastructure Australia released its annual Infrastructure Priority List which highlights infrastructure projects that hold national significance. This year’s list includes six high priority projects, 17 priority projects, 36 high priority initiatives and 88 priority initiatives as well as 37 new infrastructure proposals.
Infrastructure Australia has released their June 2022 update of their Infrastructure Priority List, which highlights the need for better focus on delivering resilient rail and road connections in regional Australia.
If you're looking to contact us about other matters, please contact us.