In late February, Infrastructure Australia released its annual Infrastructure Priority List which highlights infrastructure projects that hold national significance. This year’s list includes six high priority projects, 17 priority projects, 36 high priority initiatives and 88 priority initiatives as well as 37 new infrastructure proposals.
High priority and priority projects are advanced proposals that already have a full business case and have been assessed by Infrastructure Australia as capable of addressing a nationally significant problem or opportunity.
On the other hand, high priority and priority initiatives are projects that have been determined by Infrastructure Australia to have potential to address a nationally significant problem or opportunity.
In this post, we will be listing the projects in New South Wales included in the 2020 Infrastructure Priority List.
Project | Status | Description | Timeframe |
M4 Motorway upgrade (Parramatta to Lapstone) | High priority project | Connectivity in outer Western Sydney | 0 - 5 Years |
Sydney Metro: City & Southwest | High priority project | Sydney rail network capacity | 0 - 5 Years |
Western Sydney Airport | High priority project | Sydney aviation capacity | 5 - 10 years |
Nowra Bridge | Priority project | Shoalhaven River crossing capacity | 0 - 5 Years |
Regional NSW road network safety improvements | High priority initiative | Safety on regional roads in New South Wales | 0 - 10 Years |
Sydney Gateway (between WestConnex at St peters and Sydney Airport/Port Botany) | High priority initiative | Sydney road network capacity | 0 - 5 Years |
Public transport capacity (Parramatta Road and Victoria Road corridors) | High priority initiative | Congestion on Sydney's Parramataa Road and Victoria Road corridors | 0 - 5 Years |
Sydney rail network capacity | High priority initiative | Sydney rail network capacity | 0 - 5 Years |
Southern Sydney to CBD public transport enhancement | High priority initiative | Connectivity between inner southern urban growth area and Sydney CBD | 5 - 10 Years |
Sydney Metro West (Mass transit between Parramatta and Sydney CBD) | High priority initiative | Connectivity between Parramatta and Sydney CBD | 5 - 10 Years |
Port Botany freight rail duplication | High priority initiative | Sydney freight rail network capacity | 0 - 5 Years |
Chullora Junction upgrade | High priority initiative | Sydney freight rail network capacity | 0 - 5 Years |
Corridor preservation for Western Sydney Airport fuel pipeline | High priority initiative | Future fuel connection to Western Sydney Airport | 0 - 5 Years |
Corridor preservation for Western Sydney Freight Line and Intermodal Terminal access | High priority initiative | Future freight rail capacity to Eastern Creek intermodal and Sydney Main West Line | 0 - 5 Years |
Corridor preservation for outer Sydney Orbital road and rail / M9, and Castlereagh connection | High priority initiative | Future connectivity between Western Sydney and Central Coast/Illawarra | 0 - 5 Years |
Corridor preservation for Western Sydney Airport rail connections | High priority initiative | Future Rail connections to Western Sydney Airport | 0 - 5 Years |
John Hunter Health and Innovation Precinct capacity | Priority initiative | Capacity constraints and opportunity for new services | 10 - 15 Years |
Active transport (walking and cycling) access to Sydney CBD | Priority initiative | Inner city access to Sydney CBD | 0 - 5 Years |
Sydney CBD motorways optimisation | Priority initiative | Inner Sydney road network capacity | 0 - 5 Years |
Prospect Highway capacity | Priority initiative | Western Sydney road network capacity | 0 - 5 Years |
A3 and A6 corridor capacity | Priority initiative | Southern Sydney to Ryde road network capacity | 0 - 5 Years |
Public transport access to Parramatta CBD | Priority initiative | Public transport access to Parramatta CBD | 0 - 10 Years |
Central Station redevelopment (Rail and station infrastructure) | Priority initiative | Redevelopment of rail and station infrastructure at Central Station | 5 - 10 Years |
M6 Motorway (Connection between the M1 Princes Motorway at Waterfall and the Sydney motorway network) | Priority initiative | Connectivity between Wollongong and Sydney | 5 - 10 Years |
Western Harbour Tunnel and Beaches link | Priority initiative | Sydney road network cross-harbour and Northern Beaches connectivity | 5 - 10 Years |
Newell Highway upgrade | Priority initiative | Connectivity between Melbourne and Brisbane | 0 - 5 Years |
Pacific Highway (A1) Coffs Harbour bypass | Priority initiative | Connectivity between Sydney and Brisbane | 0 - 5 Years |
Western Sydney Infrastructure Plan | Priority initiative | Access to Western Sydney and Western Sydney Airport | 0 - 5 Years |
Freight rail access to Port Kembla | Priority initiative | Freight rail access to Port Kembla | 0 - 5 Years |
Moorebank Intermodal Terminal road connections upgrade | Priority initiative | Road network connectivity to Moorebank Intermodal Terminal | 0 - 5 Years |
Great Western Highway improvements (Katoomba to Lithgow) | Priority initiative | Road connectivity netween Katoomba and Lithgow | 0 - 5 Years |
Princes Highway safety and capacity (Nowra, NSW to Victorian border) | Priority initiative | Road connectivity between Nowra and Victorian border | 0 - 5 Years |
Southern Sydney Freight Line upgrade | Priority initiative | Southern Sydney to Moorebank rail freight capacity | 10 - 15 Years |
New England Highway upgrade | Priority initiative | Road connectivity between Sydney and Brisbane | 5 - 10 Years |
Picton Road safety and capacity | Priority initiative | Road connectivity between Wollongong and south-west Sydney | 5 - 10 Years |
Western Sydney Airport public transport connections | Priority initiative | Access to Western Sydney Airport | 5 - 10 Years |
Northern Sydney Freight Corridor Stage 2 (Additional track West Ryde to Rhodes and Thornleigh to Hornsby) | Priority initiative | Sydney freight rail network capacity | 5 - 10 Years |
Newcastle-Sydney and Wollongong-Sydney rail line upgrades | Priority initiative | Connectivity between Newcastle, Wollongong and Sydney CBD | 10 - 15 Years |
Sydney cruise terminal capacity | Priority initiative | Berthing capacity for cruise ships in Sydney | 0 - 5 Years |
South Creek integrated land use and water cycle management | Priority initiative | Opportunity for integrated water cycle management benefits | 0 - 5 Years |
Hawkesbury-Nepean Valley flood management | Priority initiative | Flood mitigation in Hawkesbury-Nepean Valley | 0 - 5 Years |
*Note: Timeframes for projects are indicative of estimated time the project is likely to be delivered or completed, while timeframes for initiatives indicate the time the proposed projects are likely to become nationally significant.
Next up on the Infrastructure Priority List series of posts is for the state of Victoria, so subscribe to Felix Project News today to stay up to date.
Source: Infrastructure Australia